Munster Men's Amateur Open Championship
About
Cork Golf ClubOrganizer
All AgesEvent Type
-Entry Type
Description
The Munster Men's Amateur Open Championship 2025 is scheduled to be held at Cork Golf Club, Little Island, Ireland on May 3-4, 2025. It is a stroke play event and is one of the premier amateur golf competitions in the Munster region. The tournament typically features a strong field of amateur players competing over two rounds. It is regarded as a key event for rising golf talents in Munster, attracting competitive players aiming to advance their amateur rankings.
+353 21 482 3730Phone
Cork Golf Club or Munster Golf UnionDirector
Date | Course | Winner | Winning Score | Power | Results |
|---|---|---|---|---|---|
| May 3 - 4, 2025 | Cork | John Doyle (-6) | -6 | 3.33 | See Results |
| May 4 - 5, 2024 | Cork | Paul Coughlan (-10) | -10 | 3.96 | See Results |
Results
2024
Scoring Averages
+2.26Tournament
74.36R1
74.57R2
73.44R3
73.94R4
Round Stats
2.70Birdies or Better
4.13Bogeys or Worse
3.26Par 3s
4.15Par 4s
4.90Par 5s
Finish | Name | Score to Par | Total | R1 | R2 | R3 | R4 | SG vs Field | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Paul Coughlan | -10 | 278 | 72 | 70 | 67 | 69 | +4.58 | 8.44 |
| 2 | Brian Doran | -6 | 282 | 70 | 71 | 71 | 70 | +3.58 | 6.54 |
| 3 | Darragh Flynn | -5 | 283 | 66 | 70 | 75 | 72 | +3.33 | 5.20 |
| 4 | Keith Egan | -3 | 285 | 68 | 71 | 74 | 72 | +2.83 | 5.05 |
| 5 | James Walsh | -2 | 286 | 70 | 73 | 71 | 72 | +2.58 | 4.46 |
| 6 | Mark Shanahan | -1 | 287 | 72 | 75 | 71 | 69 | +2.33 | 4.30 |
| T7 | Jordan Boles | E | 288 | 71 | 72 | 70 | 75 | +2.08 | 4.26 |
| T7 | Adam Smith | E | 288 | 72 | 73 | 69 | 74 | +2.08 | 4.26 |
| T7 | Dwayne Mallon | E | 288 | 71 | 74 | 73 | 70 | +2.08 | 4.26 |
| T10 | Lewis Gowdy | +2 | 290 | 71 | 74 | 74 | 71 | +1.58 | 3.30 |
| T10 | Dean O’Riordan | +2 | 290 | 70 | 74 | 74 | 72 | +1.58 | 3.30 |
| T10 | Peter O'Keeffe | +2 | 290 | 67 | 74 | 73 | 76 | +1.58 | 3.30 |
| T13 | Allan Kiernan | +3 | 291 | 74 | 70 | 71 | 76 | +1.33 | 3.03 |
| T13 | TJ Ford | +3 | 291 | 72 | 71 | 73 | 75 | +1.33 | 3.03 |
| T13 | Morgan Cain | +3 | 291 | 71 | 75 | 76 | 69 | +1.33 | 3.03 |
| T13 | Jason Rackard | +3 | 291 | 70 | 77 | 72 | 72 | +1.33 | 3.03 |
| 13 | T J Ford | +15 | 291 | 72 | 71 | 73 | 75 | - | 3.03 |
| T17 | Jonathan O'Sullivan | +4 | 292 | 73 | 73 | 72 | 74 | +1.08 | 2.80 |
| T17 | Mark Gazi | +4 | 292 | 74 | 72 | 72 | 74 | +1.08 | 2.80 |
| T17 | David Kitt | +4 | 292 | 75 | 70 | 73 | 74 | +1.08 | 2.80 |
| T17 | Shane O'Neill | +4 | 292 | 69 | 73 | 72 | 78 | +1.08 | 2.80 |
| T17 | David Howard | +4 | 292 | 74 | 72 | 71 | 75 | +1.08 | 2.80 |
| T22 | Quentin Carew | +5 | 293 | 72 | 73 | 73 | 75 | +0.83 | 2.22 |
| T22 | Eoin Murphy | +5 | 293 | 73 | 70 | 78 | 72 | +0.83 | 2.22 |
| 24 | Gordon Sillett | +6 | 294 | 71 | 75 | 73 | 75 | +0.58 | 2.15 |
| T25 | Thomas Abom | +7 | 295 | 77 | 68 | 76 | 74 | +0.33 | 2.11 |
| T25 | Kevin LeBlanc | +7 | 295 | 72 | 72 | 76 | 75 | +0.33 | 2.11 |
| T25 | Jack Murphy | +7 | 295 | 74 | 73 | 75 | 73 | +0.33 | 2.11 |
| 28 | Aaron Marshall | +8 | 296 | 72 | 71 | 74 | 79 | +0.08 | 1.97 |
| 29 | Mark Cadden | +10 | 298 | 75 | 67 | 78 | 78 | -0.42 | 1.95 |
| 30 | Rory Milne | +11 | 299 | 74 | 70 | 75 | 80 | -0.67 | 1.93 |
| 31 | Ross Latimer | +13 | 301 | 70 | 77 | 79 | 75 | -1.17 | 1.90 |
| 32 | Paraic Connolly | +16 | 304 | 76 | 71 | 77 | 80 | -1.92 | 1.89 |
| 34 | Robert Walsh Jnr | +10 | 148 | 76 | 72 | - | - | - | 1.83 |
| CUT | Robert Walsh | +4 | 148 | 76 | 72 | - | - | +0.49 | 1.81 |
| CUT | Charlie Denvir | +4 | 148 | 75 | 73 | - | - | +0.49 | 1.81 |
| CUT | Shea Dorman | +5 | 149 | 73 | 76 | - | - | -0.02 | 1.75 |
| CUT | Jake Whelan | +5 | 149 | 71 | 78 | - | - | -0.02 | 1.75 |
| CUT | Cormac Ó Muirithe | +5 | 149 | 76 | 73 | - | - | -0.02 | 1.75 |
| CUT | David Marshall | +5 | 149 | 73 | 76 | - | - | -0.02 | 1.75 |
| CUT | Rory Gallagher | +5 | 149 | 77 | 72 | - | - | -0.02 | 1.75 |
| CUT | John Waldron | +6 | 150 | 73 | 77 | - | - | -0.52 | 1.63 |
| CUT | Harry Gillivan | +6 | 150 | 78 | 72 | - | - | -0.52 | 1.63 |
| CUT | Jason Law | +6 | 150 | 79 | 71 | - | - | -0.52 | 1.63 |
| CUT | John Cunningham | +6 | 150 | 73 | 77 | - | - | -0.52 | 1.63 |
| CUT | Gary O'Flaherty | +7 | 151 | 76 | 75 | - | - | -1.02 | 1.51 |
| CUT | Scott Jones | +7 | 151 | 79 | 72 | - | - | -1.02 | 1.51 |
| CUT | Alex King | +7 | 151 | 73 | 78 | - | - | -1.02 | 1.51 |
| CUT | Seán Desmond | +7 | 151 | 76 | 75 | - | - | -1.02 | 1.51 |
| CUT | Jack Blake | +8 | 152 | 75 | 77 | - | - | -1.52 | 1.41 |
| CUT | Darren O'Sullivan | +8 | 152 | 74 | 78 | - | - | -1.52 | 1.41 |
| CUT | Conor Hickey | +8 | 152 | 75 | 77 | - | - | -1.52 | 1.41 |
| CUT | Evan Shipp | +9 | 153 | 74 | 79 | - | - | -2.02 | 1.33 |
| CUT | Jonathan Keane | +9 | 153 | 77 | 76 | - | - | - | - |
| CUT | Kevin Robinson | +9 | 153 | 76 | 77 | - | - | -2.02 | 1.33 |
| CUT | Donal McDonnell | +9 | 153 | 79 | 74 | - | - | -2.02 | 1.33 |
| CUT | Joe O'Neill | +9 | 153 | 75 | 78 | - | - | -2.02 | 1.33 |
| CUT | James O'Callaghan | +9 | 153 | 76 | 77 | - | - | -2.02 | 1.33 |
| CUT | Seán McLoughlin | +9 | 153 | 81 | 72 | - | - | -2.02 | 1.33 |
| CUT | Sean Deasy | +10 | 154 | 80 | 74 | - | - | -2.52 | 1.17 |
| CUT | Paddy Quill | +10 | 154 | 77 | 77 | - | - | -2.52 | 1.17 |
| CUT | Edward Rowe | +10 | 154 | 76 | 78 | - | - | -2.52 | 1.17 |
| CUT | Gavin Tiernan | +10 | 154 | 75 | 79 | - | - | -2.52 | 1.17 |
| CUT | Sean Gallagher | +10 | 154 | 76 | 78 | - | - | -2.52 | 1.17 |
| CUT | Lee O'Meara | +10 | 154 | 79 | 75 | - | - | -2.52 | 1.17 |
| CUT | Oscar Murphy | +11 | 155 | 76 | 79 | - | - | -3.02 | 1.01 |
| CUT | Colm Hughes | +11 | 155 | 80 | 75 | - | - | -3.02 | 1.01 |
| CUT | Ross McCormack | +11 | 155 | 73 | 82 | - | - | -3.02 | 1.01 |
| CUT | Adam Doran | +11 | 155 | 78 | 77 | - | - | -3.02 | 1.01 |
| CUT | James Temple | +12 | 156 | 76 | 80 | - | - | -3.52 | 0.95 |
| CUT | Calum Ward | +12 | 156 | 77 | 79 | - | - | -3.52 | 0.95 |
| CUT | Eoghan O'Donnell | +12 | 156 | 76 | 80 | - | - | -3.52 | 0.95 |
| CUT | Frankie Walsh | +14 | 158 | 77 | 81 | - | - | -4.52 | 0.55 |
| CUT | Paul Carey | +17 | 161 | 80 | 81 | - | - | -6.02 | 0.45 |
| CUT | Luke Harris | +23 | 167 | 83 | 84 | - | - | -9.02 | 0.35 |
| WD | Ryan Griffin | - | 223 | 75 | 72 | 76 | - | -0.19 | 0.15 |
| DNF | Brian Kelleher | - | 76 | 76 | - | - | - | -1.66 | 0.15 |

