Macedonian Amateur Open
About
Macedonian Golf FederationOrganizer
All AgesEvent Type
-Entry Type
Description
The Macedonian Amateur Open is an annual golf tournament organized by the Macedonian Golf Federation, typically held at Pirin Golf & Country Club. The 2025 edition is scheduled from June 13 to June 15 and is played in stroke play format over multiple rounds. It attracts a competitive field of amateur golfers from Macedonia and surrounding regions. Qualification is open to amateurs registered with the Macedonian Golf Federation and often involves handicap and ranking criteria.
Date | Course | Winner | Winning Score | Power | Results |
|---|---|---|---|---|---|
| Jun 13 - 15, 2025 | Pirin G&CC | Yordan Yanakiev (+6) | +6 | 2.00 | See Results |
| Aug 30 - Sep 1, 2024 | Pirin G&CC | Yordan Yanakiev (-2) | -2 | 3.77 | See Results |
Results
2024
Scoring Averages
Tournament
77.09R1
76.55R2
79.55R3
Round Stats
0.00Birdies or Better
0.00Bogeys or Worse
-Par 3s
-Par 4s
-Par 5s
Finish | Name | Score to Par | Total | R1 | R2 | R3 | SG vs Field | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Yordan Yanakiev | -2 | 214 | 72 | 70 | 72 | - | 8.44 |
| 2 | Sabah Hariri | +6 | 222 | 75 | 70 | 77 | - | 6.54 |
| 4 | Petko Lazarov | +12 | 228 | 76 | 75 | 77 | - | 3.30 |
| 4 | Nikola Cuic | +12 | 228 | 70 | 80 | 78 | - | 3.30 |
| 7 | Garry Wilson | +14 | 230 | 77 | 74 | 79 | - | 2.72 |
| 8 | Arthur Rosseel | +16 | 232 | 78 | 78 | 76 | - | 2.31 |
| 9 | Boris Venelinov | +17 | 233 | 77 | 78 | 78 | - | 2.20 |
| 10 | Tervel Chakarov | +18 | 234 | 79 | 75 | 80 | - | 2.11 |
| 11 | Matthew Asenov | +23 | 239 | 74 | 81 | 84 | - | 1.97 |
| 13 | Konstantin Stojkovic | +36 | 252 | 87 | 81 | 84 | - | 1.87 |
| 15 | Nikola Ostojic | +37 | 253 | 83 | 80 | 90 | - | 1.73 |

