IGU Western India Ladies and Junior Girls Golf Championship
About
Indian Golf UnionOrganizer
JuniorEvent Type
-Entry Type
Description
El IGU Western India Ladies and Junior Girls Golf Championship es un evento regional destacado de la Indian Golf Union, reservado para jugadoras ladies y juveniles de la zona occidental de la India. La edición 2025 se celebró del 14 al 17 de abril en Kalhaar Blues & Greens, Ahmedabad. El torneo se juega en formato stroke play a 54 hoyos, incluyendo varias categorías: Ladies, A & B Girls (sub-18 y sub-15), y C Girls (sub-13), puntuable para el ranking nacional. La campeona 2025 en la máxima categoría fue Ceerat Kang (Haryana).
indiangolfunion.orgWebsite
Date | Course | Winner | Winning Score | Power | Results |
|---|---|---|---|---|---|
| Apr 15 - 17, 2025 | Kalhaar Blues and Greens Golf Club | Ceerat Kang (E) | E | 14.90 | See Results |
| May 8 - 10, 2024 | Kalhaar Blues and Greens Golf Club | Vidhatri Kantharaj Urs (E) | E | 18.82 | See Results |
Results
2025
Scoring Averages
Tournament
73.89R1
75.89R2
77.00R3
Round Stats
0.00Birdies or Better
0.00Bogeys or Worse
-Par 3s
-Par 4s
-Par 5s
Finish | Name | Score to Par | Total | R1 | R2 | R3 | SG vs Field | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Ceerat Kang | E | 216 | 71 | 74 | 71 | - | 10.58 |
| 2 | Heena Kang | +3 | 219 | 78 | 72 | 69 | - | 8.05 |
| 3 | Rashi Mishra | +7 | 223 | 75 | 74 | 74 | - | 5.80 |
| 5 | Lavanya Gupta | +11 | 227 | 79 | 72 | 76 | - | 4.84 |
| 6 | Kashika Misra | +12 | 228 | 76 | 78 | 74 | - | 4.52 |
| 6 | Anvvi Dahhiya | +12 | 228 | 75 | 77 | 76 | - | 4.52 |
| 6 | Shiksha Jain | +12 | 228 | 73 | 76 | 79 | - | 4.52 |
| 9 | Riya Jadon | +13 | 229 | 76 | 78 | 75 | - | 3.85 |
| 12 | Srihitha Mandava | +14 | 230 | 86 | 73 | 71 | - | 3.56 |
| 12 | Mahreen Bhatia | +14 | 230 | 81 | 77 | 72 | - | 3.56 |
| 15 | Anaahat Bindra | +16 | 232 | 76 | 80 | 76 | - | 3.29 |
| 17 | Prarthana Khanna | +17 | 233 | 79 | 73 | 81 | - | 3.16 |
| 19 | Alysha Dutt | +20 | 236 | 77 | 81 | 78 | - | 2.98 |
| 23 | Guntas Kaur Sandhu | +21 | 237 | 79 | 78 | 80 | - | 2.70 |
| 23 | Janneya A Dasanniee | +21 | 237 | 84 | 71 | 82 | - | 2.70 |
| 26 | Shambhavi Chaturvedi | +22 | 238 | 82 | 75 | 81 | - | 2.52 |
| 29 | Keerthana Rajeev Nair | +23 | 239 | 81 | 80 | 78 | - | 2.37 |
| 36 | Sinjini Mukherjee | +30 | 246 | 76 | 77 | 93 | - | 2.06 |
| 62 | Keya Kumar Badugu | - | - | - | - | - | - | 0.16 |

