IGU UP State Ladies and Junior Girls Golf Championship
About
Indian Golf UnionOrganizer
All AgesEvent Type
-Entry Type
Description
El IGU UP State Ladies and Junior Girls Golf Championship es un torneo estatal femenino y juvenil de la Indian Golf Union, celebrado anualmente en el estado de Uttar Pradesh, India. La edición 2024 se disputó del 6 al 8 de agosto en el Noida Golf Course, con participación de jugadoras de todas las edades y categorías juveniles (sub-18, sub-15, sub-13, sub-11). El formato fue stroke play a 36 hoyos para las principales categorías. La campeona absoluta fue Janneya A Dasanniee (Gujarat) y la competencia otorga puntos para el ranking nacional junior y ladies de la IGU.
indiangolfunion.orgWebsite
Date | Course | Winner | Winning Score | Power | Results |
|---|---|---|---|---|---|
| Aug 6 - 8, 2024 | Noida Golf Course | Janneya A Dasanniee (+4) | +4 | 17.74 | See Results |
Results
2024
Scoring Averages
Tournament
75.80R1
77.90R2
Round Stats
0.00Birdies or Better
0.00Bogeys or Worse
-Par 3s
-Par 4s
-Par 5s
Finish | Name | Score to Par | Total | R1 | R2 | SG vs Field | Points |
|---|---|---|---|---|---|---|---|
| 1 | Janneya A Dasanniee | +4 | 148 | 73 | 75 | - | 11.10 |
| 2 | Guntas Kaur Sandhu | +4 | 148 | 76 | 72 | - | 8.38 |
| 3 | Kaya Daluwatte | +7 | 151 | 79 | 72 | - | 6.64 |
| 3 | Kashika Misra | +7 | 151 | 77 | 74 | - | 6.64 |
| 3 | Anvvi Dahhiya | +7 | 151 | 76 | 75 | - | 6.64 |
| 6 | Ceerat Kang | +8 | 152 | 79 | 73 | - | 5.19 |
| 7 | Yogya Bhalla | +10 | 154 | 79 | 75 | - | 4.83 |
| 7 | Keya Kumar Badugu | +10 | 154 | 77 | 77 | - | 4.83 |
| 7 | Saanvi Somu | +10 | 154 | 77 | 77 | - | 4.83 |
| 7 | Prarthana Khanna | +10 | 154 | 77 | 77 | - | 4.83 |
| 11 | Keerthana Rajeev Nair | +11 | 155 | 78 | 77 | - | 4.20 |
| 11 | Heena Kang | +11 | 155 | 77 | 78 | - | 4.20 |
| 11 | Mannat Brar | +11 | 155 | 77 | 78 | - | 4.20 |
| 11 | Lavanya Jadon | +11 | 155 | 77 | 78 | - | 4.20 |
| 16 | Smriti Bhargav | +13 | 157 | 78 | 79 | - | 3.72 |
| 16 | Riya Jadon | +13 | 157 | 77 | 80 | - | 3.72 |
| 20 | Anuradha Chaudhuri | +16 | 160 | 81 | 79 | - | 3.47 |
| 28 | Anaahat Bindra | +21 | 165 | 81 | 84 | - | 3.00 |
| 32 | Shambhavi Chaturvedi | +22 | 166 | 85 | 81 | - | 2.81 |
| 36 | Preitisha Kaur Gill | +25 | 169 | 84 | 85 | - | 2.66 |
| 45 | Sinjini Mukherjee | +27 | 171 | 81 | 90 | - | 2.33 |
| 53 | Zara Anand | +7 | 79 | 79 | - | - | 2.10 |
| 55 | Ragini Navet | +12 | 84 | 84 | - | - | 2.04 |
| 59 | Alysha Dutt | +14 | 86 | 86 | - | - | 1.95 |
| 79 | Renee Rane | - | - | - | - | - | 0.19 |

