Icelandic Tour - Korpubikarinn
About
Golfklúbbur ReykjavíkurOrganizer
All AgesEvent Type
-Entry Type
Description
The Icelandic Tour event Korpubikarinn is organized by Golfklúbbur Reykjavíkur and takes place at the Korpúlfsstaðavöllur course in Reykjavik. The tournament is played over 3 rounds in stroke play format. It typically attracts a competitive field of amateur players from across Iceland, often with 50-100 participants. Entry is open to club members and registered tour players, with qualification based on handicaps and membership in the Icelandic Golf Association.
https://golf.is/Website
Date | Course | Winner | Winning Score | Power | Results |
|---|---|---|---|---|---|
| Jul 18 - 20, 2025 | Korpulfsstadavollur - Reykjavik | Kristofer Karl Karlsson (-20) | -20 | 4.44 | See Results |
Results
2025
Scoring Averages
Tournament
68.75R1
69.36R2
67.30R3
Round Stats
0.00Birdies or Better
0.00Bogeys or Worse
-Par 3s
-Par 4s
-Par 5s
Finish | Name | Score to Par | Total | R1 | R2 | R3 | SG vs Field | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Kristofer Karl Karlsson | -20 | 196 | 68 | 65 | 63 | - | 8.66 |
| 2 | Tomas Eiriksson Hjaltested | -19 | 197 | 68 | 62 | 67 | - | 6.73 |
| 4 | Kristofer Orri Thordarson | -16 | 200 | 67 | 65 | 68 | - | 4.95 |
| 6 | Logi Sigurdsson | -14 | 202 | 72 | 65 | 65 | - | 4.30 |
| 7 | Daniel Steinarsson | -13 | 203 | 69 | 69 | 65 | - | 3.64 |
| 9 | Aron Emil Gunnarsson | -12 | 204 | 68 | 71 | 65 | - | 3.23 |
| 10 | Jóhann Frank Halldórsson | -10 | 206 | 71 | 69 | 66 | - | 3.12 |
| 15 | Robert Leo Arnorsson | -7 | 209 | 66 | 72 | 71 | - | 2.77 |
| 18 | Johannes Gudmundsson | -5 | 211 | 68 | 70 | 73 | - | 2.31 |
| 21 | Birgir Magnusson | -4 | 212 | 66 | 76 | 70 | - | 2.16 |
| 48 | Bodvar Bragi Palsson | +8 | 152 | 73 | 79 | - | - | 1.30 |
| 64 | Breki Gunnarsson Arndal | -3 | 69 | 69 | - | - | - | 0.06 |

