Grand Prix de Haute Savoie
About
French Golf FederationOrganizer
All AgesEvent Type
-Entry Type
Description
The Grand Prix de Haute Savoie 2025 took place from April 19 to 21 at Golf Club Esery - Grand Genève in the Auvergne-Rhône-Alpes region of France. The tournament was played in a stroke play format, attracting a competitive field of amateur golfers. The course is known for its challenging layout within a picturesque alpine setting. The event is organized under the French Golf Federation and serves as a notable stop on the regional and national amateur golf calendar.
golf-club-esery.comWebsite
Date | Course | Winner | Winning Score | Power | Results |
|---|---|---|---|---|---|
| Apr 5 - 7, 2024 | Bossey | Elliott Simonsen (-2) | -2 | 2.78 | See Results |
Results
2024
Scoring Averages
Tournament
75.25R1
75.53R2
75.21R3
Round Stats
0.00Birdies or Better
0.00Bogeys or Worse
-Par 3s
-Par 4s
-Par 5s
Finish | Name | Score to Par | Total | R1 | R2 | R3 | SG vs Field | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Elliott Simonsen | -2 | 214 | 72 | 72 | 70 | - | 8.23 |
| 3 | Martin Engel | +2 | 218 | 77 | 72 | 69 | - | 5.57 |
| 4 | Charles Larcelet | +5 | 221 | 80 | 71 | 70 | - | 5.07 |
| 4 | Fabrice Zufferey | +5 | 221 | 74 | 71 | 76 | - | 5.07 |
| 4 | Massimo De Giorgi | +5 | 221 | 73 | 73 | 75 | - | 5.07 |
| 8 | Fridolin Julian Michel | +6 | 222 | 69 | 77 | 76 | - | 4.22 |
| 9 | Nicolas Genoud | +7 | 223 | 78 | 69 | 76 | - | 4.07 |
| 9 | Miles Wennestam | +7 | 223 | 75 | 72 | 76 | - | 4.07 |
| 15 | Yves Koller | +11 | 227 | 75 | 74 | 78 | - | 2.98 |
| 15 | Jean-leon Aeschlimann | +11 | 227 | 74 | 75 | 78 | - | 2.98 |
| 18 | Justin Charoy | +13 | 229 | 74 | 79 | 76 | - | 2.95 |
| 18 | Oliver Hausammann | +13 | 229 | 73 | 79 | 77 | - | 2.95 |
| 20 | Tom De Herrypon | +14 | 230 | 76 | 78 | 76 | - | 2.76 |
| 48 | Alexandre Vapillon | +27 | 243 | 80 | 83 | 80 | - | 1.66 |
| 68 | Alexander Brand | +27 | 171 | 83 | 88 | - | - | 1.21 |
| 93 | Rodrigo Lacerda Soares | -1 | 71 | 71 | - | - | - | 0.04 |

