Grand Prix De Chiberta
About
French Golf FederationOrganizer
All AgesEvent Type
-Entry Type
Description
The Grand Prix de Chiberta is organized by the French Golf Federation and held at Golf de Chiberta in Anglet, France. The event is a four-round stroke play tournament typically played over four consecutive days. It draws a competitive field of amateur golfers from various age groups, including juniors and adults. The tournament serves as a significant event on the French amateur golf calendar, with qualification generally based on national rankings and invitations managed by the federation. The course is an 18-hole layout with a par of 70.
ffgolf.orgWebsite
contact@ffgolf.orgEmail
+33 1 41 43 47 00Phone
President or Executive Director of the French Golf Federation,Director
Date | Course | Winner | Winning Score | Power | Results |
|---|---|---|---|---|---|
| Jul 3 - 6, 2025 | Golf De Chiberta | Yann Ferrando (-8) | -8 | 3.99 | See Results |
| Jul 4 - 7, 2024 | Golf De Chiberta | Hugo Brandt (-8) | -8 | 2.90 | See Results |
Results
2024
Scoring Averages
Tournament
70.79R1
71.58R2
73.79R3
70.67R4
Round Stats
0.00Birdies or Better
0.00Bogeys or Worse
-Par 3s
-Par 4s
-Par 5s
Finish | Name | Score to Par | Total | R1 | R2 | R3 | R4 | SG vs Field | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hugo Brandt | -8 | 272 | 70 | 68 | 68 | 66 | - | 8.23 |
| 2 | Diego Lourenco | -2 | 278 | 71 | 70 | 69 | 68 | - | 6.35 |
| 2 | Octavio Laurent | -2 | 278 | 66 | 74 | 69 | 69 | - | 6.35 |
| 4 | Pierre Garcia | -1 | 279 | 70 | 69 | 72 | 68 | - | 4.32 |
| 5 | Antoine Pellissier | E | 280 | 71 | 75 | 68 | 66 | - | 4.22 |
| 5 | Jules De Brauwere | E | 280 | 70 | 73 | 71 | 66 | - | 4.22 |
| 8 | Corentin Guilloux | +1 | 281 | 72 | 71 | 73 | 65 | - | 3.11 |
| 12 | Yann Ferrando | +3 | 283 | 67 | 73 | 73 | 70 | - | 2.89 |
| 15 | Alexandre Templereau | +4 | 284 | 73 | 68 | 73 | 70 | - | 2.25 |
| 15 | Martin Engel | +4 | 284 | 70 | 73 | 71 | 70 | - | 2.25 |
| 15 | Paul Noel | +4 | 284 | 70 | 72 | 70 | 72 | - | 2.25 |
| 24 | Alexandre Bauduin | +8 | 288 | 72 | 71 | 76 | 69 | - | 1.83 |
| 24 | Leo-Paul Finos | +8 | 288 | 72 | 71 | 73 | 72 | - | 1.83 |
| 29 | Rodolphe Cicala | +9 | 289 | 73 | 70 | 73 | 73 | - | 1.66 |
| 29 | Dorian Fournier | +9 | 289 | 70 | 72 | 73 | 74 | - | 1.66 |
| 29 | Maxence Bonnet | +9 | 289 | 71 | 72 | 72 | 74 | - | 1.66 |
| 35 | Elliott Simonsen | +11 | 291 | 66 | 73 | 84 | 68 | - | 1.42 |
| 35 | Tomeo Tissot | +11 | 291 | 70 | 71 | 74 | 76 | - | 1.42 |
| 39 | Romain Legentil | +12 | 292 | 75 | 66 | 79 | 72 | - | 1.27 |
| 41 | Timothee Restout | +14 | 294 | 72 | 73 | 76 | 73 | - | 1.21 |
| 44 | Justin Charoy | +15 | 295 | 74 | 73 | 75 | 73 | - | 1.08 |
| 48 | Louka Morin | +17 | 297 | 68 | 76 | 79 | 74 | - | 0.93 |
| 48 | Leonard Lebrun | +17 | 297 | 70 | 72 | 80 | 75 | - | 0.93 |
| 56 | Pierre Gulino | +21 | 301 | 76 | 72 | 80 | 73 | - | 0.04 |

