Grand Prix De Chiberta
About
French Golf FederationOrganizer
All AgesEvent Type
-Entry Type
Description
The Grand Prix de Chiberta is organized by the French Golf Federation and held at Golf de Chiberta in Anglet, France. The event is a four-round stroke play tournament typically played over four consecutive days. It draws a competitive field of amateur golfers from various age groups, including juniors and adults. The tournament serves as a significant event on the French amateur golf calendar, with qualification generally based on national rankings and invitations managed by the federation. The course is an 18-hole layout with a par of 70.
ffgolf.orgWebsite
contact@ffgolf.orgEmail
+33 1 41 43 47 00Phone
President or Executive Director of the French Golf Federation,Director
Date | Course | Winner | Winning Score | Power | Results |
|---|---|---|---|---|---|
| Jul 3 - 6, 2025 | Golf De Chiberta | Yann Ferrando (-8) | -8 | 3.99 | See Results |
| Jul 4 - 7, 2024 | Golf De Chiberta | Hugo Brandt (-8) | -8 | 2.90 | See Results |
Results
2025
Scoring Averages
Tournament
71.87R1
71.27R2
71.57R3
71.74R4
Round Stats
0.00Birdies or Better
0.00Bogeys or Worse
-Par 3s
-Par 4s
-Par 5s
Finish | Name | Score to Par | Total | R1 | R2 | R3 | R4 | SG vs Field | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Yann Ferrando | -8 | 272 | 66 | 70 | 66 | 70 | - | 8.44 |
| 2 | Rodolphe Cicala | -7 | 273 | 72 | 66 | 71 | 64 | - | 6.54 |
| 5 | Sacha Corlouer | -5 | 275 | 67 | 69 | 69 | 70 | - | 5.20 |
| 5 | Ilan Dufrenoy | -5 | 275 | 67 | 64 | 74 | 70 | - | 5.20 |
| 8 | Pablo Perez Gracia | -3 | 277 | 67 | 70 | 70 | 70 | - | 4.46 |
| 9 | Gabriel Dulon-Villoslada | -2 | 278 | 70 | 69 | 72 | 67 | - | 4.30 |
| 11 | Judd Sundelson | -1 | 279 | 69 | 71 | 68 | 71 | - | 4.12 |
| 11 | Alexandre Templereau | -1 | 279 | 70 | 67 | 70 | 72 | - | 4.12 |
| 14 | Justin Charoy | E | 280 | 70 | 68 | 73 | 69 | - | 3.46 |
| 17 | Javier Domingo Calvo | +2 | 282 | 68 | 68 | 75 | 71 | - | 3.08 |
| 17 | Bogdan Sandrini | +2 | 282 | 71 | 66 | 70 | 75 | - | 3.08 |
| 17 | Dorian Dartenuc-Tapia | +2 | 282 | 72 | 69 | 69 | 72 | - | 3.08 |
| 21 | Corentin Guilloux | +3 | 283 | 70 | 77 | 67 | 69 | - | 3.01 |
| 22 | Bernard Meyer | +4 | 284 | 73 | 71 | 69 | 71 | - | 2.98 |
| 23 | Ewan Le Tennier | +5 | 285 | 72 | 71 | 71 | 71 | - | 2.93 |
| 23 | Zackary Tarter | +5 | 285 | 69 | 73 | 70 | 73 | - | 2.93 |
| 26 | Ylan Guerin-Pozzalo | +6 | 286 | 71 | 70 | 77 | 68 | - | 2.72 |
| 37 | Paul Velly | +10 | 290 | 74 | 72 | 71 | 73 | - | 2.15 |
| 38 | Hugo Brandt | +11 | 291 | 71 | 70 | 74 | 76 | - | 2.11 |
| 44 | Leo Molino | +13 | 293 | 71 | 73 | 75 | 74 | - | 1.95 |
| 44 | Herve Blanco | +13 | 293 | 69 | 71 | 73 | 80 | - | 1.95 |
| 49 | Max Faucquez | +14 | 294 | 72 | 72 | 74 | 76 | - | 1.87 |
| 56 | Antoine Pellissier | +23 | 303 | 72 | 75 | 78 | 78 | - | 1.75 |
| 60 | Eugene Mannino | +8 | 148 | 77 | 71 | - | - | - | 1.69 |
| 72 | Payan Guillaume Louis | +10 | 150 | 76 | 74 | - | - | - | 1.47 |
| 76 | Mael Lethuillier | +11 | 151 | 78 | 73 | - | - | - | 1.41 |
| 82 | Raphael Turcaud | +12 | 152 | 78 | 74 | - | - | - | 1.31 |
| 82 | Romain Legentil | +12 | 152 | 77 | 75 | - | - | - | 1.31 |
| 82 | Leo-Paul Finos | +12 | 152 | 76 | 76 | - | - | - | 1.31 |
| 111 | Antoine Lemee | +27 | 167 | 84 | 83 | - | - | - | 0.35 |
| 115 | Matteo Zimmermann | -1 | 69 | 69 | - | - | - | - | 0.05 |

