Florida Junior Tour Labor Day Major
About
Florida Junior Tour (operated by the Florida State Golf Association)Organizer
JuniorEvent Type
-Entry Type
Description
The Florida Junior Tour Labor Day Major is organized by the Florida Junior Tour, which operates under the Florida State Golf Association. This event consists of 3 rounds played in a stroke play format and typically hosts 120-150 competitors. To qualify for the event, players must be members of the Florida Junior Tour and meet specific criteria based on performance in previous events and/or rankings. Detailed qualification information is available on the tour’s official website.
Date | Course | Winner | Winning Score | Power | Results |
|---|---|---|---|---|---|
| Aug 30 - Sep 1, 2025 | Reunion Resort - Nicklaus Course | Eddie Gu, Alexandra Phung (-4) | -4 | 3.12 | See Results |
| Aug 31 - Sep 2, 2024 | Eagle Trace Golf course | Amelie Phung, Arth Sinha (E) | E | 4.90 | See Results |
Results
2025
Scoring Averages
+3.91Tournament
75.84R1
74.13R2
76.78R3
Round Stats
2.54Birdies or Better
5.23Bogeys or Worse
3.31Par 3s
4.24Par 4s
5.06Par 5s
Finish | Name | Score to Par | Total | R1 | R2 | R3 | SG vs Field | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Eddie Gu | -4 | 212 | 72 | 70 | 70 | +5.25 | 8.44 |
| 1 | Alexandra Phung | -3 | 213 | 69 | 72 | 72 | +4.92 | 8.44 |
| T2 | Jake Mason | -3 | 213 | 75 | 66 | 72 | +4.92 | 6.54 |
| T2 | Nicklaus Downing | -3 | 213 | 71 | 70 | 72 | +4.92 | 6.54 |
| 2 | Angelina Pacheco | +1 | 217 | 71 | 72 | 74 | +3.59 | 6.54 |
| 3 | Keira Shavitranuruk | +3 | 219 | 77 | 71 | 71 | +2.92 | 5.20 |
| 4 | Juan Jose Saavedra Cacua | -1 | 215 | 73 | 67 | 75 | +4.25 | 5.05 |
| T4 | Elizabeth Palmer | +4 | 220 | 76 | 71 | 73 | +2.59 | 5.05 |
| T4 | Elena Zreik | +4 | 220 | 75 | 72 | 73 | +2.59 | 5.05 |
| 5 | Josh Orgen | +1 | 217 | 75 | 70 | 72 | +3.59 | 4.93 |
| T6 | Nathan Erickson | +2 | 218 | 72 | 72 | 74 | +3.25 | 4.46 |
| T6 | Shayaan Kim | +2 | 218 | 75 | 68 | 75 | +3.25 | 4.46 |
| T6 | Luke Splane | +2 | 218 | 72 | 72 | 74 | +3.25 | 4.46 |
| T6 | Andrew Tsar | +2 | 218 | 67 | 77 | 74 | +3.25 | 4.46 |
| 6 | Dannika Hines | +7 | 223 | 77 | 76 | 70 | +1.59 | 4.46 |
| 7 | Lily Wachter | +8 | 224 | 75 | 78 | 71 | +1.25 | 4.30 |
| 8 | Natalie Angelo | +9 | 225 | 75 | 77 | 73 | +0.92 | 4.12 |
| 9 | Abby Vernier | +10 | 226 | 72 | 78 | 76 | +0.59 | 3.60 |
| T10 | Henry Crowe | +3 | 219 | 74 | 73 | 72 | +2.92 | 3.46 |
| T10 | Alexander Parker | +3 | 219 | 72 | 71 | 76 | +2.92 | 3.46 |
| 10 | Darci Wagner | +15 | 231 | 79 | 73 | 79 | -1.08 | 3.46 |
| 11 | Madison Malaret | +16 | 232 | 76 | 73 | 83 | -1.41 | 3.30 |
| T12 | Bruce Kwong | +4 | 220 | 74 | 70 | 76 | +2.59 | 3.17 |
| T12 | Liam Fernandez | +4 | 220 | 74 | 76 | 70 | +2.59 | 3.17 |
| T12 | Sofia Macapagal | +17 | 233 | 76 | 75 | 82 | -1.75 | 3.17 |
| T12 | Taryn Nguyen | +17 | 233 | 74 | 82 | 77 | -1.75 | 3.17 |
| T14 | Andy Dai | +5 | 221 | 74 | 73 | 74 | +2.25 | 3.03 |
| T14 | Maurice Hoben | +5 | 221 | 70 | 71 | 80 | +2.25 | 3.03 |
| T14 | Matthew Stigliano | +5 | 221 | 76 | 74 | 71 | +2.25 | 3.03 |
| 14 | Grace Breffitt | +20 | 236 | 80 | 80 | 76 | -2.75 | 3.03 |
| T15 | Meyher Khokhar | +23 | 239 | 79 | 82 | 78 | -3.75 | 3.01 |
| T15 | Briel Royce | +23 | 239 | 78 | 71 | 90 | -3.75 | 3.01 |
| T17 | Jordan Paulshock | +6 | 222 | 73 | 70 | 79 | +1.92 | 2.93 |
| T17 | Trevor Tingle | +6 | 222 | 74 | 81 | 67 | +1.92 | 2.93 |
| T17 | Phoenix Scanlan | +24 | 240 | 80 | 83 | 77 | -4.08 | 2.93 |
| T17 | Catherine Odom | +24 | 240 | 76 | 79 | 85 | -4.08 | 2.93 |
| T17 | Sophia Cavanagh | +24 | 240 | 87 | 79 | 74 | -4.08 | 2.93 |
| 19 | Conor Whalen | +7 | 223 | 69 | 77 | 77 | +1.59 | 2.72 |
| T20 | Geoffrey Laklak | +9 | 225 | 74 | 74 | 77 | +0.92 | 2.56 |
| T20 | Dmytro Kulyk | +9 | 225 | 74 | 75 | 76 | +0.92 | 2.56 |
| T20 | Bryce Napier | +9 | 225 | 76 | 76 | 73 | +0.92 | 2.56 |
| T20 | Reid Korody | +9 | 225 | 75 | 75 | 75 | +0.92 | 2.56 |
| 20 | Skye Foos | +30 | 246 | 83 | 86 | 77 | -6.08 | 2.56 |
| 21 | Alexia Iordanov | +38 | 254 | 81 | 85 | 88 | -8.75 | 2.40 |
| T24 | Turin Duber | +10 | 226 | 73 | 76 | 77 | +0.59 | 2.22 |
| T24 | Harrison Zhang | +10 | 226 | 75 | 73 | 78 | +0.59 | 2.22 |
| T24 | Asher Katz | +10 | 226 | 78 | 76 | 72 | +0.59 | 2.22 |
| T24 | Jonah Nacional | +10 | 226 | 71 | 76 | 79 | +0.59 | 2.22 |
| T24 | Xingrun "Star" Piao | +10 | 226 | 75 | 76 | 75 | +0.59 | 2.22 |
| T29 | David Gomez | +11 | 227 | 76 | 73 | 78 | +0.25 | 2.02 |
| T29 | Ryan Woodward | +11 | 227 | 75 | 71 | 81 | +0.25 | 2.02 |
| T31 | Evan Booth | +12 | 228 | 77 | 73 | 78 | -0.08 | 1.97 |
| T31 | Benjamin Muecke | +12 | 228 | 79 | 75 | 74 | -0.08 | 1.97 |
| T31 | Chase Nicks | +12 | 228 | 81 | 77 | 70 | -0.08 | 1.97 |
| T31 | Joshua Castellanos | +12 | 228 | 74 | 74 | 80 | -0.08 | 1.97 |
| T35 | Turner Hersey | +13 | 229 | 76 | 75 | 78 | -0.41 | 1.89 |
| T35 | Jake Macdonald | +13 | 229 | 72 | 80 | 77 | -0.41 | 1.89 |
| T37 | Jacob Menard | +14 | 230 | 72 | 82 | 76 | -0.75 | 1.85 |
| T37 | Sol Richmond | +14 | 230 | 77 | 78 | 75 | -0.75 | 1.85 |
| T37 | Andrew Couey | +14 | 230 | 77 | 75 | 78 | -0.75 | 1.85 |
| T40 | Samuel Ha | +15 | 231 | 74 | 73 | 84 | -1.08 | 1.77 |
| T40 | Ignacio Hurtado | +15 | 231 | 77 | 79 | 75 | -1.08 | 1.77 |
| 42 | Keaton Fannin | +16 | 232 | 75 | 74 | 83 | -1.41 | 1.73 |
| T43 | Luke Kang | +17 | 233 | 74 | 73 | 86 | -1.75 | 1.71 |
| T43 | Marco Sanchez | +17 | 233 | 77 | 75 | 81 | -1.75 | 1.71 |
| T43 | Finley Foster | +17 | 233 | 86 | 71 | 76 | -1.75 | 1.71 |
| T43 | Noah Turner | +17 | 233 | 74 | 77 | 82 | -1.75 | 1.71 |
| T43 | Giancarlo Aguirre | +17 | 233 | 78 | 75 | 80 | -1.75 | 1.71 |
| T48 | Cameron Cantine | +19 | 235 | 78 | 76 | 81 | -2.41 | 1.59 |
| T48 | Arya Patel | +19 | 235 | 78 | 79 | 78 | -2.41 | 1.59 |
| T48 | Baker Eller | +19 | 235 | 76 | 76 | 83 | -2.41 | 1.59 |
| 51 | Maximus Knight | +26 | 242 | 77 | 81 | 84 | -4.75 | 1.51 |
| 52 | Dalton Wilkes | +29 | 245 | 81 | 78 | 86 | -5.75 | 1.49 |
| DQ | Danny Gimbel | - | - | - | - | - | - | 0.98 |
| DQ | Vishruth Badiga | - | 73 | 73 | - | - | +2.84 | 0.98 |
| WD | Emily Storm | - | 82 | 82 | - | - | -6.16 | 0.98 |
| WD | Davis Downing | - | 85 | 85 | - | - | -9.16 | 0.98 |
| NC | Tien Do | - | - | - | - | - | - | 0.98 |
| NC | Aspen Bikowski | - | - | - | - | - | - | 0.98 |
| NC | Liam Merlino | - | 81 | 81 | - | - | -5.16 | 0.98 |
| NC | David Burmeister | - | 77 | 77 | - | - | -1.16 | 0.98 |
| NC | James Travers | - | - | - | - | - | - | 0.98 |
| NC | Joey Hage | - | 80 | 80 | - | - | -4.16 | 0.98 |
| NS | Krystine Basteiro | - | 159 | 79 | 80 | - | -4.01 | 0.98 |

