FIndianapolis Invitational
About
the University of IndianapolisOrganizer
CollegiateEvent Type
-Entry Type
Description
The "FIndianapolis Invitational" likely refers to the Indianapolis Intercollegiate or the UIndy Invitational, both collegiate golf events held near Indianapolis, Indiana.
UnknownWebsite
UnknownEmail
UnknownPhone
UnknownDirector
Date | Course | Winner | Winning Score | Power | Results |
|---|---|---|---|---|---|
| Mar 31 - Apr 1, 2025 | Chariot Run GC | Logan Mayo (-5) | -5 | 4.08 | See Results |
| Apr 1 - 2, 2024 | Chariot Run GC | Caleb Bond (-9) | -9 | 3.86 | See Results |
Results
2024
Scoring Averages
+2.53Tournament
73.98R1
72.98R2
76.57R3
Round Stats
2.96Birdies or Better
4.51Bogeys or Worse
3.34Par 3s
4.20Par 4s
4.78Par 5s
Finish | Name | Score to Par | Total | R1 | R2 | R3 | SG vs Field | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Caleb Bond | -9 | 207 | 66 | 67 | 74 | +5.51 | 8.44 |
| 2 | Maverick Conaway | -7 | 209 | 68 | 70 | 71 | +4.84 | 6.54 |
| T3 | Ben Keil | -3 | 213 | 74 | 69 | 70 | +3.51 | 4.30 |
| T3 | Evan Johnson | -3 | 213 | 71 | 68 | 74 | +3.51 | 4.30 |
| T5 | Nathan Kraynyk | -2 | 214 | 71 | 70 | 73 | +3.18 | 3.30 |
| T5 | Pau Sanchez | -2 | 214 | 71 | 70 | 73 | +3.18 | 3.30 |
| 7 | Colin Schadek | -1 | 215 | 73 | 71 | 71 | +2.84 | 3.01 |
| T8 | McCoy Biagioli | E | 216 | 73 | 73 | 70 | +2.51 | 2.93 |
| T8 | Carson Butterfield | E | 216 | 72 | 72 | 72 | +2.51 | 2.93 |
| 10 | Donnie Professori | +1 | 217 | 77 | 65 | 75 | +2.18 | 2.40 |
| T11 | Simon Engman | +3 | 219 | 74 | 72 | 73 | +1.51 | 2.25 |
| T11 | Zach Koerner | +3 | 219 | 75 | 72 | 72 | +1.51 | 2.25 |
| T11 | Cameron Young | +3 | 219 | 72 | 76 | 71 | +1.51 | 2.25 |
| T14 | William Carestam | +5 | 221 | 76 | 70 | 75 | +0.84 | 2.02 |
| T14 | Luke Metzger | +5 | 221 | 68 | 72 | 81 | +0.84 | 2.02 |
| T14 | Remy Stalcup | +5 | 221 | 76 | 70 | 75 | +0.84 | 2.02 |
| T17 | Carlos Fernandez Mortera | +6 | 222 | 73 | 74 | 75 | +0.51 | 1.87 |
| T17 | Joey Per | +6 | 222 | 74 | 71 | 77 | +0.51 | 1.87 |
| T19 | Ethan Swenson | +7 | 223 | 70 | 73 | 80 | +0.18 | 1.77 |
| T19 | Viktor Nibell | +7 | 223 | 77 | 73 | 73 | +0.18 | 1.77 |
| T19 | Erik Ulvang | +7 | 223 | 74 | 71 | 78 | +0.18 | 1.77 |
| T19 | Rory Gorman | +7 | 223 | 76 | 71 | 76 | +0.18 | 1.77 |
| T19 | Kole Putnam | +7 | 223 | 70 | 76 | 77 | +0.18 | 1.77 |
| 24 | Kosuke Tojo | +8 | 224 | 72 | 72 | 80 | -0.16 | 1.53 |
| T25 | Caleb Michaels | +9 | 225 | 73 | 74 | 78 | -0.49 | 1.47 |
| T25 | Alexander Nestun | +9 | 225 | 73 | 75 | 77 | -0.49 | 1.47 |
| T27 | Ethan Stanley | +10 | 226 | 73 | 76 | 77 | -0.82 | 1.37 |
| T27 | Shea Harmeson | +10 | 226 | 69 | 80 | 77 | -0.82 | 1.37 |
| T27 | Zach Crane | +10 | 226 | 74 | 74 | 78 | -0.82 | 1.37 |
| 30 | David Skobe | +11 | 227 | 71 | 79 | 77 | -1.16 | 1.23 |
| 31 | Austin Boley | +12 | 228 | 78 | 70 | 80 | -1.49 | 1.17 |
| T32 | Sam Havey | +14 | 230 | 78 | 77 | 75 | -2.16 | 1.13 |
| T32 | Jackson Watkins | +14 | 230 | 78 | 74 | 78 | -2.16 | 1.13 |
| 34 | Thomas Keyte | +16 | 232 | 76 | 82 | 74 | -2.82 | 1.03 |
| T35 | Victor Del Pozo Ramis | +17 | 233 | 72 | 77 | 84 | -3.16 | 0.98 |
| T35 | Jiseung Choi | +17 | 233 | 79 | 76 | 78 | -3.16 | 0.98 |
| 37 | Jacob Marohn | +18 | 234 | 75 | 77 | 82 | -3.49 | 0.75 |
| 38 | Jon Green | +20 | 236 | 81 | 73 | 82 | -4.16 | 0.55 |
| 39 | Noah Wolfe | +22 | 238 | 83 | 73 | 82 | -4.82 | 0.25 |
| 40 | Jack Korson | +26 | 242 | 83 | 74 | 85 | -6.16 | 0.05 |
| 41 | Shayne Beaufait | - | 153 | 72 | - | 81 | -1.23 | - |
| 42 | Brady Gazarek | - | 161 | 76 | - | 85 | -5.23 | - |

