FIndianapolis Invitational
About
the University of IndianapolisOrganizer
CollegiateEvent Type
-Entry Type
Description
The "FIndianapolis Invitational" likely refers to the Indianapolis Intercollegiate or the UIndy Invitational, both collegiate golf events held near Indianapolis, Indiana.
UnknownWebsite
UnknownEmail
UnknownPhone
UnknownDirector
Date | Course | Winner | Winning Score | Power | Results |
|---|---|---|---|---|---|
| Mar 31 - Apr 1, 2025 | Chariot Run GC | Logan Mayo (-5) | -5 | 4.08 | See Results |
| Apr 1 - 2, 2024 | Chariot Run GC | Caleb Bond (-9) | -9 | 3.86 | See Results |
Results
2025
Scoring Averages
+2.64Tournament
75.56R1
74.33R2
74.02R3
Round Stats
2.59Birdies or Better
4.56Bogeys or Worse
3.26Par 3s
4.22Par 4s
4.84Par 5s
Finish | Name | Score to Par | Total | R1 | R2 | R3 | SG vs Field | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Logan Mayo | -5 | 211 | 71 | 70 | 70 | +4.30 | 8.66 |
| 2 | Evan Klein | -4 | 212 | 72 | 69 | 71 | +3.97 | 6.73 |
| T3 | Mattia Parrini | -2 | 214 | 73 | 69 | 72 | +3.30 | 4.95 |
| T3 | Erik Ulvang | -2 | 214 | 73 | 70 | 71 | +3.30 | 4.95 |
| T5 | Luke Metzger | -1 | 215 | 73 | 71 | 71 | +2.97 | 4.18 |
| T5 | Kosuke Tojo | -1 | 215 | 76 | 68 | 71 | +2.97 | 4.18 |
| T5 | Cameron Young | -1 | 215 | 71 | 73 | 71 | +2.97 | 4.18 |
| T8 | Yadhu Urs | E | 216 | 72 | 73 | 71 | +2.64 | 3.12 |
| T8 | David Skobe | E | 216 | 70 | 75 | 71 | +2.64 | 3.12 |
| T8 | Jeremiah Bane | E | 216 | 71 | 72 | 73 | +2.64 | 3.12 |
| T11 | William Carestam | +1 | 217 | 71 | 74 | 72 | +2.30 | 2.84 |
| T11 | Carlos FernandezMortera | +1 | 217 | 71 | 70 | 76 | +2.30 | 2.84 |
| 13 | McCoy Biagioli | +2 | 218 | 77 | 72 | 69 | +1.97 | 2.48 |
| T14 | Jackson Watkins | +4 | 220 | 73 | 76 | 71 | +1.30 | 2.37 |
| T14 | Alexander Nestun | +4 | 220 | 72 | 77 | 71 | +1.30 | 2.37 |
| T14 | Sam Havey | +4 | 220 | 72 | 74 | 74 | +1.30 | 2.37 |
| T14 | Giovanni Delorenzi | +4 | 220 | 74 | 73 | 73 | +1.30 | 2.37 |
| T18 | Thomas Keyte | +5 | 221 | 80 | 71 | 70 | +0.97 | 2.08 |
| T18 | Mitchell Brassard | +5 | 221 | 74 | 71 | 76 | +0.97 | 2.08 |
| T20 | Shea Harmeson | +6 | 222 | 79 | 70 | 73 | +0.64 | 1.99 |
| T20 | Kole Putnam | +6 | 222 | 73 | 75 | 74 | +0.64 | 1.99 |
| T20 | Benjamin Berger | +6 | 222 | 70 | 77 | 75 | +0.64 | 1.99 |
| 23 | Winston Brown | +7 | 223 | 77 | 68 | 78 | +0.30 | 1.87 |
| T24 | Elijah Ruppert | +8 | 224 | 78 | 69 | 77 | -0.03 | 1.83 |
| T24 | Drew Rowen | +8 | 224 | 74 | 74 | 76 | -0.03 | 1.83 |
| T24 | Liam Harvey | +8 | 224 | 75 | 75 | 74 | -0.03 | 1.83 |
| T24 | Jack Lindgren | +8 | 224 | 79 | 71 | 74 | -0.03 | 1.83 |
| T28 | Cahle Roth | +9 | 225 | 78 | 74 | 73 | -0.36 | 1.67 |
| T28 | Leo Baudry | +9 | 225 | 75 | 75 | 75 | -0.36 | 1.67 |
| T28 | Viktor Nibell | +9 | 225 | 75 | 75 | 75 | -0.36 | 1.67 |
| T28 | Dominic Delaura | +9 | 225 | 80 | 72 | 73 | -0.36 | 1.67 |
| T32 | Tyler Vallee | +10 | 226 | 73 | 79 | 74 | -0.70 | 1.52 |
| T32 | Daniel Solavera | +10 | 226 | 77 | 72 | 77 | -0.70 | 1.52 |
| T32 | Ryan Oro | +10 | 226 | 76 | 78 | 72 | -0.70 | 1.52 |
| T35 | Colin Schadek | +11 | 227 | 76 | 74 | 77 | -1.03 | 1.41 |
| T35 | Chris Bruno | +11 | 227 | 74 | 81 | 72 | -1.03 | 1.41 |
| T35 | Jiseung Choi | +11 | 227 | 76 | 77 | 74 | -1.03 | 1.41 |
| T38 | Zach Koerner | +12 | 228 | 77 | 75 | 76 | -1.36 | 1.30 |
| T38 | Michael Wareham | +12 | 228 | 78 | 76 | 74 | -1.36 | 1.30 |
| T40 | Tate Armstrong | +13 | 229 | 74 | 75 | 80 | -1.70 | 1.24 |
| T40 | Collin Urbas | +13 | 229 | 78 | 78 | 73 | -1.70 | 1.24 |
| T42 | Trigg Lindahl | +14 | 230 | 75 | 81 | 74 | -2.03 | 1.16 |
| T42 | Tyler Andersen | +14 | 230 | 77 | 72 | 81 | -2.03 | 1.16 |
| T44 | Rasmus Seppanen | +15 | 231 | 80 | 78 | 73 | -2.36 | 1.09 |
| T44 | Joseph Armfield | +15 | 231 | 78 | 80 | 73 | -2.36 | 1.09 |
| T44 | Bryce Cobb | +15 | 231 | 77 | 80 | 74 | -2.36 | 1.09 |
| T47 | Victor Del Pozo Ramis | +18 | 234 | 81 | 73 | 80 | -3.36 | 0.86 |
| T47 | Drayton Cleaver | +18 | 234 | 76 | 81 | 77 | -3.36 | 0.86 |
| 49 | Brady Gazarek | +20 | 236 | 76 | 81 | 79 | -4.03 | 0.46 |
| T50 | Jacob Scharret | +23 | 239 | 88 | 75 | 76 | -5.03 | 0.26 |
| T50 | Jack Gerker | +23 | 239 | 83 | 78 | 78 | -5.03 | 0.26 |
| 52 | Ryan Norkin | - | 158 | 80 | 78 | - | -4.06 | - |

