Dutch Amateur Championship
About
Royal Dutch Golf Federation Organizer
All AgesEvent Type
-Entry Type
Description
El Dutch Amateur Championship es el principal torneo amateur stroke play de Países Bajos, organizado por la Royal Dutch Golf Federation desde 1898 y actualmente celebrado en el Eindhovensche Golf. La edición 2025 se jugará del 7 al 10 de agosto, en 72 hoyos (4 rondas) para hombres (102 plazas) y mujeres (42 plazas), con participación internacional y puntuable para el World Amateur Golf Ranking (WAGR). El torneo también incluye una Nations Trophy por equipos, disputada en las dos primeras rondas. El registro cuesta €225 e incluye comidas, ronda de práctica y eventos sociales.
dac.golfWebsite
Date | Course | Winner | Winning Score | Power | Results |
|---|---|---|---|---|---|
| Aug 7 - 10, 2025 | Eindhovensche GC | Hester Sicking (-3) | -3 | 20.22 | See Results |
| Aug 15 - 18, 2024 | Eindhovensche GC | Leonie Breutigam (+2) | +2 | 14.62 | See Results |
Results
2024
Scoring Averages
Tournament
76.50R1
75.63R2
74.80R3
75.60R4
Round Stats
0.00Birdies or Better
0.00Bogeys or Worse
-Par 3s
-Par 4s
-Par 5s
Finish | Name | Score to Par | Total | R1 | R2 | R3 | R4 | SG vs Field | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Leonie Breutigam | +2 | 290 | 71 | 73 | 75 | 71 | - | 10.58 |
| 2 | Mia Lena Hoffmann | +5 | 293 | 74 | 71 | 75 | 73 | - | 8.05 |
| 3 | Ella Butteriss | +7 | 295 | 78 | 71 | 72 | 74 | - | 5.29 |
| 4 | Emily Bohrer | +10 | 298 | 75 | 71 | 74 | 78 | - | 4.84 |
| 5 | Rosanne Boere | +11 | 299 | 74 | 75 | 75 | 75 | - | 4.52 |
| 6 | Sophie-Charlott Hempel | +12 | 300 | 78 | 78 | 71 | 73 | - | 4.17 |
| 7 | Alena Oppenheimer | +13 | 301 | 78 | 77 | 73 | 73 | - | 3.97 |
| 7 | Britt Op Den Winkel | +13 | 301 | 77 | 73 | 73 | 78 | - | 3.97 |
| 9 | Laura Mizlerova | +14 | 302 | 75 | 73 | 77 | 77 | - | 3.59 |
| 10 | Hester Sicking | +16 | 304 | 75 | 75 | 76 | 78 | - | 3.52 |
| 11 | Lana Musalf | +17 | 305 | 78 | 80 | 70 | 77 | - | 3.40 |
| 11 | Carmen Theresa Gonzalez Lo-A-Njoe | +17 | 305 | 76 | 77 | 76 | 76 | - | 3.40 |
| 11 | Annalena Moser | +17 | 305 | 74 | 79 | 74 | 78 | - | 3.40 |
| 15 | Caya Huijbregts | +19 | 307 | 78 | 76 | 77 | 76 | - | 3.06 |
| 19 | Lara Rieke | +34 | 322 | 82 | 79 | 84 | 77 | - | 2.65 |
| 22 | Quirine ter Meulen | +19 | 163 | 81 | 82 | - | - | - | 2.46 |

