Dutch Amateur Championship
About
Royal Dutch Golf Federation Organizer
All AgesEvent Type
-Entry Type
Description
El Dutch Amateur Championship es el principal torneo amateur stroke play de Países Bajos, organizado por la Royal Dutch Golf Federation desde 1898 y actualmente celebrado en el Eindhovensche Golf. La edición 2025 se jugará del 7 al 10 de agosto, en 72 hoyos (4 rondas) para hombres (102 plazas) y mujeres (42 plazas), con participación internacional y puntuable para el World Amateur Golf Ranking (WAGR). El torneo también incluye una Nations Trophy por equipos, disputada en las dos primeras rondas. El registro cuesta €225 e incluye comidas, ronda de práctica y eventos sociales.
dac.golfWebsite
Date | Course | Winner | Winning Score | Power | Results |
|---|---|---|---|---|---|
| Aug 7 - 10, 2025 | Eindhovensche GC | Hester Sicking (-3) | -3 | 20.22 | See Results |
| Aug 15 - 18, 2024 | Eindhovensche GC | Leonie Breutigam (+2) | +2 | 14.62 | See Results |
Results
2025
Scoring Averages
Tournament
76.17R1
77.61R2
75.82R3
75.88R4
Round Stats
0.00Birdies or Better
0.00Bogeys or Worse
-Par 3s
-Par 4s
-Par 5s
Finish | Name | Score to Par | Total | R1 | R2 | R3 | R4 | SG vs Field | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hester Sicking | -3 | 285 | 71 | 75 | 73 | 66 | - | 11.45 |
| 2 | Minouche Rooijmans | E | 288 | 71 | 71 | 71 | 75 | - | 8.82 |
| 2 | Noa Van Beek | E | 288 | 70 | 68 | 76 | 74 | - | 8.82 |
| 4 | Leonie Breutigam | +4 | 292 | 69 | 70 | 73 | 80 | - | 5.42 |
| 5 | Anastasia Back | +7 | 295 | 71 | 74 | 78 | 72 | - | 5.03 |
| 6 | Anna Lina Otten | +11 | 299 | 74 | 77 | 75 | 73 | - | 4.71 |
| 6 | Lynn Van Der Sluijs | +11 | 299 | 77 | 73 | 74 | 75 | - | 4.71 |
| 9 | Diane Denis | +12 | 300 | 75 | 75 | 74 | 76 | - | 3.99 |
| 10 | Fleur Van Beek | +13 | 301 | 77 | 78 | 73 | 73 | - | 3.88 |
| 12 | Rosalie Stadler | +16 | 304 | 82 | 71 | 78 | 73 | - | 3.70 |
| 12 | Charlotte Millard | +16 | 304 | 74 | 79 | 73 | 78 | - | 3.70 |
| 14 | Mia Lena Hoffmann | +17 | 305 | 77 | 79 | 74 | 75 | - | 3.45 |
| 17 | Joska Nelis | +24 | 312 | 81 | 76 | 76 | 79 | - | 3.22 |
| 18 | Lana Musalf | +25 | 313 | 79 | 77 | 77 | 80 | - | 3.15 |
| 19 | Britt Op Den Winkel | +26 | 314 | 77 | 80 | 80 | 77 | - | 3.08 |
| 20 | Quirine ter Meulen | +29 | 317 | 80 | 75 | 80 | 82 | - | 3.03 |
| 21 | Aastha Savadatti | +34 | 322 | 75 | 81 | 84 | 82 | - | 2.97 |
| 22 | Jasmijn Villhaber | +15 | 159 | 75 | 84 | - | - | - | 2.91 |
| 27 | Frederique Evers | +17 | 161 | 78 | 83 | - | - | - | 2.61 |
| 27 | Annalena Moser | +17 | 161 | 76 | 85 | - | - | - | 2.61 |
| 31 | Daphne Haemers | +19 | 163 | 80 | 83 | - | - | - | 2.39 |
| 32 | Caya Huijbregts | +20 | 164 | 76 | 88 | - | - | - | 2.35 |
| 34 | Anna Minji Nomrowski | +26 | 170 | 87 | 83 | - | - | - | 2.27 |

