Big Ten Conference Championship
About
Big TenOrganizer
CollegiateEvent Type
-Entry Type
Description
The 2025 Big Ten Men's Golf Championship was held at Baltimore Country Club in Baltimore, Maryland. The UCLA men's golf team won the championship with a final score of 2-over par 842, narrowly edging out Illinois who finished at 3-over par 843. The tournament was played over three days. Senior Omar Morales from UCLA was a standout player, finishing as the individual medalist with a strong performance that helped secure UCLA's first conference title since 2006.
UnknownWebsite
UnknownEmail
UnknownPhone
Big TenDirector
Date | Course | Winner | Winning Score | Power | Results |
|---|---|---|---|---|---|
| Apr 25 - 27, 2025 | Baltimore Country Club | Omar Morales (-7) | -7 | 55.72 | See Results |
| Apr 26 - 28, 2024 | Scioto CC | Daniel Svard (+1) | +1 | 55.51 | See Results |
Results
2025
Scoring Averages
+2.94Tournament
71.60R1
71.76R2
75.45R3
Round Stats
2.37Birdies or Better
4.62Bogeys or Worse
3.32Par 3s
4.18Par 4s
4.73Par 5s
Finish | Name | Score to Par | Total | R1 | R2 | R3 | SG vs Field | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Omar Morales | -7 | 203 | 66 | 67 | 70 | +5.27 | 15.60 |
| 2 | Greyson Leach | -4 | 206 | 68 | 68 | 70 | +4.27 | 13.31 |
| T3 | Jake Birdwell | -3 | 207 | 68 | 68 | 71 | +3.94 | 11.78 |
| T3 | Yang Kuang | -3 | 207 | 67 | 70 | 70 | +3.94 | 11.78 |
| T5 | Emil Riegger | -1 | 209 | 68 | 70 | 71 | +3.27 | 9.58 |
| T5 | Lorenzo Pinili | -1 | 209 | 70 | 68 | 71 | +3.27 | 9.58 |
| T7 | Tyler Sabo | E | 210 | 69 | 69 | 72 | +2.94 | 8.66 |
| T7 | Jay Gould-Healy | E | 210 | 67 | 69 | 74 | +2.94 | 8.66 |
| T7 | Jack Crousore | E | 210 | 69 | 66 | 75 | +2.94 | 8.66 |
| T7 | Ryan Voois | E | 210 | 67 | 73 | 70 | +2.94 | 8.66 |
| 11 | Caleb Bond | +1 | 211 | 67 | 76 | 68 | +2.60 | 7.59 |
| T12 | Jacob Beckman | +2 | 212 | 68 | 70 | 74 | +2.27 | 7.49 |
| T12 | Pablo Ereno Perez | +2 | 212 | 71 | 73 | 68 | +2.27 | 7.49 |
| T12 | Cole Starnes | +2 | 212 | 68 | 70 | 74 | +2.27 | 7.49 |
| T15 | Hamish Murray | +3 | 213 | 72 | 69 | 72 | +1.94 | 7.13 |
| T15 | Sam Easterbrook | +3 | 213 | 69 | 73 | 71 | +1.94 | 7.13 |
| T15 | Kent Hsiao | +3 | 213 | 72 | 68 | 73 | +1.94 | 7.13 |
| T15 | Clay Merchent | +3 | 213 | 66 | 70 | 77 | +1.94 | 7.13 |
| T19 | Daniel Svard | +4 | 214 | 73 | 72 | 69 | +1.60 | 5.79 |
| T19 | Max Herendeen | +4 | 214 | 63 | 74 | 77 | +1.60 | 5.79 |
| T19 | Joe Wilson IV | +4 | 214 | 71 | 71 | 72 | +1.60 | 5.79 |
| 22 | Graham Moody | +5 | 215 | 72 | 68 | 75 | +1.27 | 5.64 |
| T23 | Kyle An | +6 | 216 | 72 | 71 | 73 | +0.94 | 5.60 |
| T23 | Jose Antonio Safa | +6 | 216 | 70 | 68 | 78 | +0.94 | 5.60 |
| T23 | William Harned | +6 | 216 | 70 | 74 | 72 | +0.94 | 5.60 |
| T23 | Cormac Sharpe | +6 | 216 | 72 | 71 | 73 | +0.94 | 5.60 |
| T23 | Vaughn Harber | +6 | 216 | 73 | 69 | 74 | +0.94 | 5.60 |
| T28 | Maxwell Tjoa | +7 | 217 | 73 | 73 | 71 | +0.60 | 5.26 |
| T28 | Timotej Formanek | +7 | 217 | 69 | 70 | 78 | +0.60 | 5.26 |
| T28 | Lucas Acevedo | +7 | 217 | 71 | 71 | 75 | +0.60 | 5.26 |
| T28 | Nick Piesen | +7 | 217 | 71 | 69 | 77 | +0.60 | 5.26 |
| T32 | Jake Griffin | +8 | 218 | 70 | 73 | 75 | +0.27 | 4.94 |
| T32 | Jaden Dumdumaya | +8 | 218 | 73 | 72 | 73 | +0.27 | 4.94 |
| T32 | Evan Myers | +8 | 218 | 74 | 71 | 73 | +0.27 | 4.94 |
| T32 | Ryan Shellberg | +8 | 218 | 73 | 73 | 72 | +0.27 | 4.94 |
| T32 | Gage Messingham | +8 | 218 | 70 | 74 | 74 | +0.27 | 4.94 |
| T32 | Hunter Thomson | +8 | 218 | 70 | 72 | 76 | +0.27 | 4.94 |
| T32 | Alexander Creamean | +8 | 218 | 71 | 73 | 74 | +0.27 | 4.94 |
| T32 | Niall Sheils donegan | +8 | 218 | 69 | 75 | 74 | +0.27 | 4.94 |
| T32 | Gavin Aurilia | +8 | 218 | 73 | 70 | 75 | +0.27 | 4.94 |
| T42 | Yuqi Liu | +9 | 219 | 71 | 69 | 79 | -0.06 | 4.51 |
| T42 | Aiden Krafft | +9 | 219 | 72 | 69 | 78 | -0.06 | 4.51 |
| T42 | Bennett Espenshade | +9 | 219 | 69 | 70 | 80 | -0.06 | 4.51 |
| T42 | Jackson Buchanan | +9 | 219 | 72 | 74 | 73 | -0.06 | 4.51 |
| T46 | Julian Menser | +10 | 220 | 73 | 71 | 76 | -0.40 | 4.31 |
| T46 | Ethan Tseng | +10 | 220 | 71 | 73 | 76 | -0.40 | 4.31 |
| T46 | Noah Kumar | +10 | 220 | 71 | 73 | 76 | -0.40 | 4.31 |
| T46 | Bradley Chill Jr | +10 | 220 | 72 | 73 | 75 | -0.40 | 4.31 |
| T50 | Drew Warford | +11 | 221 | 74 | 72 | 75 | -0.73 | 4.15 |
| T50 | Chun-Ta Wu | +11 | 221 | 72 | 72 | 77 | -0.73 | 4.15 |
| T50 | Evan McDermott | +11 | 221 | 70 | 74 | 77 | -0.73 | 4.15 |
| T50 | Supapon Amornchaichan | +11 | 221 | 74 | 72 | 75 | -0.73 | 4.15 |
| T50 | Alec Cesare | +11 | 221 | 72 | 74 | 75 | -0.73 | 4.15 |
| T50 | Jenson Forrester | +11 | 221 | 71 | 72 | 78 | -0.73 | 4.15 |
| T50 | Finn Koelle | +11 | 221 | 72 | 71 | 78 | -0.73 | 4.15 |
| T50 | Rudy Sautron | +11 | 221 | 69 | 73 | 79 | -0.73 | 4.15 |
| T58 | Ralph "RJ" Arone | +12 | 222 | 78 | 71 | 73 | -1.06 | 3.89 |
| T58 | Trey Marrion | +12 | 222 | 76 | 67 | 79 | -1.06 | 3.89 |
| T58 | Jack Jerge | +12 | 222 | 72 | 70 | 80 | -1.06 | 3.89 |
| T58 | Will Gregware | +12 | 222 | 72 | 72 | 78 | -1.06 | 3.89 |
| T58 | Baylor Larrabee | +12 | 222 | 69 | 74 | 79 | -1.06 | 3.89 |
| T58 | Nels Surtani | +12 | 222 | 73 | 75 | 74 | -1.06 | 3.89 |
| T58 | Jack Murphy | +12 | 222 | 73 | 71 | 78 | -1.06 | 3.89 |
| T65 | Weston Jones | +13 | 223 | 72 | 75 | 76 | -1.40 | 3.73 |
| T65 | Reed Malleck | +13 | 223 | 76 | 71 | 76 | -1.40 | 3.73 |
| T65 | Cameron Adam | +13 | 223 | 71 | 71 | 81 | -1.40 | 3.73 |
| T65 | Dean Muratore | +13 | 223 | 72 | 71 | 80 | -1.40 | 3.73 |
| T65 | Eduardo Galdos | +13 | 223 | 68 | 75 | 80 | -1.40 | 3.73 |
| T65 | Eric Doyle | +13 | 223 | 72 | 76 | 75 | -1.40 | 3.73 |
| T65 | Andres Barraza | +13 | 223 | 74 | 72 | 77 | -1.40 | 3.73 |
| T72 | Bennett Swavely | +14 | 224 | 73 | 71 | 80 | -1.73 | 3.57 |
| T72 | Jack Vojtko | +14 | 224 | 73 | 71 | 80 | -1.73 | 3.57 |
| T72 | Will Preston | +14 | 224 | 74 | 73 | 77 | -1.73 | 3.57 |
| T72 | Florian Huerlimann | +14 | 224 | 73 | 74 | 77 | -1.73 | 3.57 |
| T72 | Charles Erlandson | +14 | 224 | 72 | 73 | 79 | -1.73 | 3.57 |
| T77 | Ramil Saelim | +15 | 225 | 74 | 73 | 78 | -2.06 | 3.45 |
| T77 | Chance Rinkol | +15 | 225 | 78 | 70 | 77 | -2.06 | 3.45 |
| T77 | Benjamin Siriboury | +15 | 225 | 76 | 70 | 79 | -2.06 | 3.45 |
| T80 | Drew Miller | +16 | 226 | 73 | 73 | 80 | -2.40 | 1.87 |
| T80 | Jake Foley | +16 | 226 | 71 | 80 | 75 | -2.40 | 1.87 |
| 82 | Brodie Cunningham | +17 | 227 | 78 | 74 | 75 | -2.73 | 1.67 |
| T83 | Archie Finnie | +19 | 229 | 80 | 72 | 77 | -3.40 | 1.57 |
| T83 | Morgan Lofland | +19 | 229 | 75 | 73 | 81 | -3.40 | 1.57 |
| T83 | Argyle Downes | +19 | 229 | 71 | 78 | 80 | -3.40 | 1.57 |
| T83 | Ben Hoagland | +19 | 229 | 75 | 74 | 80 | -3.40 | 1.57 |
| 87 | Brock Maulding | +20 | 230 | 74 | 75 | 81 | -3.73 | 1.07 |
| 88 | Luke Powell | - | 142 | - | 71 | 71 | +2.61 | - |
| 89 | Ian Meyer | - | 149 | - | 73 | 76 | -0.90 | - |
| 90 | Derek Gutierrez | - | 153 | 78 | 75 | - | -4.82 | - |
| 91 | Trevor Garus | - | 75 | 75 | - | - | -3.40 | - |
| 92 | Andrew Reyes | - | 78 | - | - | 78 | -2.55 | - |
| T93 | Kentaro Nanayama | - | - | - | - | - | - | - |
| T93 | Juan Carlos Velasquez | - | - | - | - | - | - | - |
| T93 | Spencer Turtz | - | - | - | - | - | - | - |
| T93 | Tyler Greenspahn | - | - | - | - | - | - | - |
| T93 | Jackson Benge | - | - | - | - | - | - | - |
| T93 | Jack Wetzel | - | - | - | - | - | - | - |
| T93 | Josh Lundmark | - | - | - | - | - | - | - |
| T93 | Mark Gazi | - | - | - | - | - | - | - |
| T93 | Manato Nakatani | - | - | - | - | - | - | - |
| T93 | Topher Reed | - | - | - | - | - | - | - |
| T93 | Jack O'Donnell | - | - | - | - | - | - | - |
| T93 | Ethan Wilson | - | - | - | - | - | - | - |
| T93 | Neri Checcucci | - | - | - | - | - | - | - |

